VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,432,769,475 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,233.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,707,048.5 GB  584,925,335
2 Iran (ISLAMIC Republic Of)  98,482,956.1 GB  5,310,366,005
3 Russian Federation  87,647,891.9 GB  1,388,288,686
4 Japan  67,195,555.7 GB  693,358,840
5 United States  52,450,092.9 GB  1,086,326,800
6 Taiwan  50,229,763.7 GB  788,531,098
7 France  46,025,730.5 GB  588,116,601
8 Indonesia  38,094,011.0 GB  887,082,434
9 India  35,644,120.3 GB  767,423,670
10 China  29,466,042.7 GB  770,937,164
11 Viet Nam  29,181,114.7 GB  495,445,645
12 Thailand  19,323,233.9 GB  344,058,362
13 United Arab Emirates  15,557,059.0 GB  516,511,183
14 Hong Kong  14,595,351.1 GB  236,091,188
15 Myanmar  12,844,132.3 GB  224,233,578
16 Philippines  12,800,641.6 GB  315,287,774
17 Malaysia  11,777,430.7 GB  139,435,450
18 Turkmenistan  11,494,696.9 GB  153,989,930
19 Bangladesh  9,461,891.3 GB  387,086,666
20 Ukraine  9,301,282.8 GB  532,071,646
21 Canada  8,016,158.3 GB  81,929,893
22 Saudi Arabia  7,886,882.1 GB  107,898,469
23 Germany  7,801,477.3 GB  240,780,115
24 Turkey  6,674,618.7 GB  97,944,631
25 Singapore  6,625,741.4 GB  391,725,411
26 Iraq  5,648,087.7 GB  224,533,175
27 Australia  5,520,210.7 GB  112,456,916
28 Brazil  5,218,813.9 GB  1,366,995,480
29 United Kingdom  5,185,319.3 GB  126,090,924
30 Lao People's Democratic Republic  4,449,318.6 GB  73,186,137
31 Pakistan  4,324,486.8 GB  104,219,276
32 Nigeria  3,646,425.3 GB  436,560,788
33 Cambodia  3,164,118.2 GB  92,078,219
34 Kenya  3,048,663.8 GB  182,934,153
35 Mexico  2,446,923.9 GB  43,566,918
36 Argentina  2,329,186.3 GB  34,071,690
37 Oman  1,999,846.5 GB  36,265,192
38 Spain  1,948,945.6 GB  21,322,045
39 Netherlands  1,900,387.9 GB  50,528,015
40 Armenia  1,453,984.1 GB  4,866,857
41 Egypt  1,351,270.4 GB  37,473,361
42 Qatar  1,335,077.2 GB  18,820,078
43 Algeria  1,328,658.3 GB  36,762,132
44 Nepal  1,323,197.4 GB  19,637,243
45 Syrian Arab Republic  1,282,688.5 GB  235,057,906
46 Jordan  1,270,279.8 GB  25,276,304
47 Italy  1,218,716.1 GB  14,813,926
48 Somalia  1,156,747.3 GB  52,047,629
49 Kyrgyzstan  1,128,851.4 GB  12,648,720
50 New Zealand  1,121,849.3 GB  14,924,135
51 Sudan  1,054,998.5 GB  39,515,981
52 Macau  1,046,899.9 GB  18,975,771
53 Kazakhstan  1,027,364.8 GB  15,006,274
54 Colombia  1,017,984.9 GB  19,568,520
55 Sweden  993,677.1 GB  17,140,366
56 Ghana  940,550.2 GB  55,452,993
57 Austria  925,670.9 GB  14,558,072
58 Venezuela  845,030.8 GB  25,693,169
59 Belarus  814,394.3 GB  21,545,322
60 Chile  813,483.5 GB  14,055,617
61 Cote D'ivoire  803,166.9 GB  10,423,022
62 Romania  781,043.9 GB  13,395,858
63 Peru  763,659.9 GB  10,546,452
64 Ethiopia  747,454.3 GB  38,824,643
65 Mongolia  693,312.7 GB  11,286,983
66 Libyan Arab Jamahiriya  675,028.6 GB  19,053,971
67 Kuwait  668,413.6 GB  10,311,071
68 Morocco  648,300.2 GB  25,212,552
69 Poland  629,179.2 GB  8,790,193
70 Azerbaijan  595,127.6 GB  10,528,332
71 Latvia  586,979.3 GB  3,005,020
72 Yemen  580,581.2 GB  19,739,203
73 Ecuador  565,336.6 GB  53,555,003
74 Norway  542,676.7 GB  4,686,115
75 Switzerland  514,653.0 GB  36,190,000
76 Palestinian Territory Occupied  498,657.4 GB  12,373,303
77 Belgium  470,342.7 GB  6,266,742
78 South Africa  459,733.7 GB  16,988,210
79 Finland  435,043.3 GB  3,895,788
80 Tanzania United Republic of  420,071.5 GB  10,634,783
81 Afghanistan  406,368.5 GB  15,113,308
82 Israel  399,897.9 GB  9,044,519
83 Gabon  386,095.8 GB  3,663,813
84 Uganda  372,971.3 GB  18,942,526
85 Portugal  366,153.1 GB  5,781,875
86 Denmark  329,929.5 GB  3,019,329
87 Lithuania  319,756.5 GB  4,051,530
88 Hungary  317,838.3 GB  4,828,432
89 Czech Republic  315,732.0 GB  4,915,197
90 Georgia  293,024.6 GB  3,527,040
91 Guinea  281,431.1 GB  8,600,884
92 Greece  263,317.5 GB  3,734,336
93 Sri Lanka  253,971.8 GB  6,540,050
94 Bahrain  224,817.2 GB  3,649,854
95 Tunisia  216,703.7 GB  6,052,836
96 Brunei Darussalam  211,285.5 GB  1,599,425
97 Bulgaria  210,363.0 GB  4,108,259
98 Dominican Republic  210,191.5 GB  6,883,045
99 Guatemala  202,485.2 GB  4,376,059
100 Lebanon  202,459.0 GB  9,012,748
101 Uzbekistan  201,464.8 GB  4,031,202
102 Serbia  197,657.7 GB  3,534,539
103 Panama  183,504.5 GB  4,966,733
104 Bolivia  181,087.2 GB  3,197,954
105 Djibouti  162,785.4 GB  4,246,786
106 Paraguay  155,203.3 GB  2,068,721
107 Ireland  135,742.5 GB  1,879,268
108 Slovenia  132,487.9 GB  1,545,119
109 Croatia (LOCAL Name: Hrvatska)  114,125.9 GB  1,147,254
110 Costa Rica  114,111.8 GB  1,702,290
111 Slovakia (SLOVAK Republic)  109,774.6 GB  1,230,682
112 Moldova Republic of  106,338.5 GB  2,690,115
113 Cuba  103,801.1 GB  2,711,711
114 Albania  103,693.3 GB  2,339,205
115 Bosnia and Herzegowina  102,791.3 GB  933,868
116 Mauritius  98,851.2 GB  1,319,306
117 Jamaica  91,110.6 GB  2,073,940
118 Bhutan  81,164.7 GB  1,680,634
119 Estonia  80,474.7 GB  1,050,030
120 Uruguay  76,562.3 GB  1,124,167
121 Luxembourg  61,283.2 GB  1,325,937
122 Honduras  60,404.4 GB  1,397,464
123 Benin  60,059.9 GB  6,919,593
124 Antigua and Barbuda  58,593.8 GB  1,622,221
125 Cyprus  54,975.1 GB  6,016,953
126 Togo  53,853.5 GB  1,413,985
127 Maldives  52,181.1 GB  904,368
128 Senegal  51,558.2 GB  1,960,866
129 Guam  50,844.6 GB  981,888
130 Rwanda  45,598.1 GB  1,444,773
131 Northern Mariana Islands  43,427.6 GB  269,600
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,789.6 GB  638,923
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.6 GB  3,209,026
136 Timor-leste  33,957.3 GB  739,153
137 Mozambique  33,343.8 GB  2,398,424
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,717.7 GB  819,732
140 Barbados  28,677.5 GB  347,844
141 Madagascar  28,585.2 GB  751,923
142 Nicaragua  27,027.0 GB  522,551
143 Malta  26,628.8 GB  502,884
144 Namibia  25,305.6 GB  750,682
145 Tajikistan  25,086.8 GB  1,201,407
146 Iceland  25,037.7 GB  754,084
147 Puerto Rico  24,408.2 GB  653,909
148 Palau  24,082.3 GB  186,780
149 Reunion  23,459.1 GB  93,917
150 Seychelles  22,198.0 GB  3,417,037
151 Chad  21,520.6 GB  4,515,089
152 Congo The Democratic Republic of The  21,378.9 GB  1,452,905
153 Angola  20,641.8 GB  745,282
154 Mali  18,368.0 GB  1,063,862
155 Burkina Faso  18,194.3 GB  1,568,093
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,619.3 GB  346,300
159 Zambia  16,278.0 GB  655,854
160 Zimbabwe  15,977.7 GB  2,282,107
161 Saint Lucia  15,019.9 GB  181,437
162 Guyana  13,997.0 GB  301,063
163 Malawi  13,228.1 GB  190,262
164 Papua New Guinea  12,818.3 GB  195,293
165 Suriname  11,203.6 GB  310,556
166 Samoa  9,853.6 GB  21,210
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,566
169 French Polynesia  8,975.8 GB  186,651
170 Belize  8,850.6 GB  515,746
171 Gambia  8,491.7 GB  3,636,864
172 Aruba  8,383.2 GB  92,996
173 Botswana  8,325.5 GB  191,642
174 Saint Vincent and The Grenadines  7,880.1 GB  100,276
175 Curacao  6,919.0 GB  132,708
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,260.1 GB  340,129
178 Marshall Islands  6,247.8 GB  59,676
179 Dominica  5,304.1 GB  294,349
180 Vanuatu  5,292.5 GB  275,883
181 Martinique  5,248.9 GB  75,043
182 Equatorial Guinea  5,174.4 GB  316,295
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,526
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,552
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.1 GB  131,858
193 Cayman Islands  2,530.6 GB  57,227
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.8 GB  85,131
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,210
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.7 GB  142,039
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.3 GB  75,504
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.0 GB  29,825
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,824
208 Saint Kitts and Nevis  976.4 GB  13,970
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  30,004
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4