Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,027 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21432732438 2026/05/09 6:14:15 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432732437 2026/05/09 6:14:05 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432732436 2026/05/09 6:13:51 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432732435 2026/05/09 6:13:48 (4 mins ago) In-use 4 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21432732434 2026/05/09 6:13:27 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21432732433 2026/05/09 6:13:22 (4 mins ago) 6:13:56 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN 0.06 MB
VPN-21432732432 2026/05/09 6:12:42 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21432732431 2026/05/09 6:12:37 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21432732430 2026/05/09 6:12:36 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732429 2026/05/09 6:12:35 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732428 2026/05/09 6:12:35 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732427 2026/05/09 6:12:35 (5 mins ago) In-use 5 mins Singapore Japan 153.130.x.x OpenVPN In-use
VPN-21432732426 2026/05/09 6:12:35 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732425 2026/05/09 6:12:34 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732424 2026/05/09 6:12:34 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732423 2026/05/09 6:12:34 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21432732422 2026/05/09 6:12:33 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432732421 2026/05/09 6:12:33 (5 mins ago) In-use 5 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21432732420 2026/05/09 6:12:33 (5 mins ago) In-use 5 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21432732419 2026/05/09 6:12:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732418 2026/05/09 6:12:32 (5 mins ago) In-use 5 mins Brazil United States 207.237.x.x OpenVPN In-use
VPN-21432732417 2026/05/09 6:12:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732416 2026/05/09 6:12:32 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732415 2026/05/09 6:12:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732414 2026/05/09 6:12:31 (5 mins ago) In-use 5 mins Canada Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21432732413 2026/05/09 6:12:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432732412 2026/05/09 6:12:31 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432732411 2026/05/09 6:12:31 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732410 2026/05/09 6:12:31 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732409 2026/05/09 6:12:30 (5 mins ago) In-use 5 mins Brazil Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21432732408 2026/05/09 6:12:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732407 2026/05/09 6:12:29 (5 mins ago) In-use 5 mins India Hungary 87.97.x.x OpenVPN In-use
VPN-21432732406 2026/05/09 6:12:29 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732405 2026/05/09 6:12:29 (5 mins ago) 6:13:12 0 mins Brazil Korea Republic of 211.184.x.x OpenVPN 0.03 MB
VPN-21432732404 2026/05/09 6:12:28 (5 mins ago) 6:12:31 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21432732403 2026/05/09 6:12:28 (5 mins ago) 6:12:55 0 mins Algeria Korea Republic of 211.196.x.x OpenVPN 0.27 MB
VPN-21432732402 2026/05/09 6:12:28 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732401 2026/05/09 6:12:28 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732400 2026/05/09 6:12:27 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432732399 2026/05/09 6:12:27 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21432732398 2026/05/09 6:12:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432732397 2026/05/09 6:12:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732396 2026/05/09 6:12:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732395 2026/05/09 6:12:26 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21432732394 2026/05/09 6:12:26 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732393 2026/05/09 6:12:26 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21432732392 2026/05/09 6:12:26 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732391 2026/05/09 6:12:26 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21432732390 2026/05/09 6:12:26 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432732389 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432732388 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732387 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432732386 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732385 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732384 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins United States Korea Republic of 175.114.x.x SoftEther VPN (TCP) In-use
VPN-21432732383 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21432732382 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432732381 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732380 2026/05/09 6:12:25 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732379 2026/05/09 6:12:24 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732378 2026/05/09 6:12:24 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732377 2026/05/09 6:12:24 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21432732376 2026/05/09 6:12:24 (5 mins ago) In-use 5 mins Germany Japan 113.154.x.x OpenVPN In-use
VPN-21432732375 2026/05/09 6:12:24 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432732374 2026/05/09 6:12:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732373 2026/05/09 6:12:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732372 2026/05/09 6:12:23 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732371 2026/05/09 6:12:23 (5 mins ago) In-use 5 mins Singapore Japan 126.42.x.x OpenVPN In-use
VPN-21432732370 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732369 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732368 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432732367 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732366 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432732365 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732364 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432732363 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732362 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins Malaysia Japan 60.122.x.x OpenVPN In-use
VPN-21432732361 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21432732360 2026/05/09 6:12:22 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21432732359 2026/05/09 6:12:21 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732358 2026/05/09 6:12:21 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21432732357 2026/05/09 6:12:21 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21432732356 2026/05/09 6:12:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432732355 2026/05/09 6:12:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732354 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21432732353 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432732352 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21432732351 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21432732350 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21432732349 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Korea Republic of Japan 118.154.x.x OpenVPN In-use
VPN-21432732348 2026/05/09 6:12:20 (5 mins ago) 6:12:27 0 mins India Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21432732347 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732346 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732345 2026/05/09 6:12:20 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21432732344 2026/05/09 6:12:19 (5 mins ago) 6:12:22 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432732343 2026/05/09 6:12:19 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432732342 2026/05/09 6:12:19 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21432732341 2026/05/09 6:12:18 (5 mins ago) 6:12:33 0 mins France Korea Republic of 210.222.x.x OpenVPN 1.10 MB
VPN-21432732340 2026/05/09 6:12:18 (5 mins ago) 6:12:32 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432732339 2026/05/09 6:12:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732338 2026/05/09 6:12:18 (5 mins ago) In-use 5 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21432732337 2026/05/09 6:12:18 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21432732336 2026/05/09 6:12:18 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432732335 2026/05/09 6:12:18 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432732334 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732333 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732332 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732331 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21432732330 2026/05/09 6:12:17 (5 mins ago) 6:12:29 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432732329 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins Singapore Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21432732328 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432732327 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21432732326 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins Philippines Japan 116.12.x.x OpenVPN In-use
VPN-21432732325 2026/05/09 6:12:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732324 2026/05/09 6:12:16 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432732323 2026/05/09 6:12:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732322 2026/05/09 6:12:16 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432732321 2026/05/09 6:12:16 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21432732320 2026/05/09 6:12:16 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732319 2026/05/09 6:12:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732318 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432732317 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Hong Kong Japan 175.132.x.x OpenVPN In-use
VPN-21432732316 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732315 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732314 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732313 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732312 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21432732311 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732310 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732309 2026/05/09 6:12:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732308 2026/05/09 6:12:15 (5 mins ago) 6:12:16 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432732307 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432732306 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732305 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 134.236.x.x OpenVPN In-use
VPN-21432732304 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432732303 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21432732302 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21432732301 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21432732300 2026/05/09 6:12:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732299 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732298 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732297 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732296 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Germany Japan 126.42.x.x SoftEther VPN (TCP) In-use
VPN-21432732295 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins India Hungary 87.97.x.x OpenVPN In-use
VPN-21432732294 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732293 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21432732292 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432732291 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732290 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732289 2026/05/09 6:12:13 (5 mins ago) In-use 5 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732288 2026/05/09 6:12:12 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21432732287 2026/05/09 6:12:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732286 2026/05/09 6:12:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732285 2026/05/09 6:12:12 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21432732284 2026/05/09 6:12:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732283 2026/05/09 6:12:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732282 2026/05/09 6:12:12 (5 mins ago) In-use 5 mins Viet Nam Japan 60.71.x.x OpenVPN In-use
VPN-21432732281 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21432732280 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Somalia Japan 118.154.x.x OpenVPN In-use
VPN-21432732279 2026/05/09 6:12:11 (5 mins ago) 6:12:17 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21432732278 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 42.115.x.x OpenVPN In-use
VPN-21432732277 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432732276 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21432732275 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432732274 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432732273 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732272 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732271 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432732270 2026/05/09 6:12:11 (5 mins ago) In-use 5 mins Korea Republic of Japan 180.36.x.x OpenVPN In-use
VPN-21432732269 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732268 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732267 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins Japan Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21432732266 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732265 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432732264 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21432732263 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732262 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 112.173.x.x SoftEther VPN (TCP) In-use
VPN-21432732261 2026/05/09 6:12:10 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732260 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732259 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432732258 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432732257 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732256 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732255 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21432732254 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins Somalia Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21432732253 2026/05/09 6:12:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732252 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21432732251 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732250 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21432732249 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21432732248 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432732247 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21432732246 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432732245 2026/05/09 6:12:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432732244 2026/05/09 6:12:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732243 2026/05/09 6:12:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432732242 2026/05/09 6:12:07 (5 mins ago) In-use 5 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21432732241 2026/05/09 6:12:07 (5 mins ago) In-use 5 mins Brazil Japan 126.72.x.x OpenVPN In-use
VPN-21432732240 2026/05/09 6:12:07 (5 mins ago) In-use 5 mins Singapore Japan 126.26.x.x OpenVPN In-use
VPN-21432732239 2026/05/09 6:12:07 (5 mins ago) 6:12:16 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.30 MB
VPN-21432732238 2026/05/09 6:12:07 (5 mins ago) 6:12:31 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21432732237 2026/05/09 6:12:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432732236 2026/05/09 6:12:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432732235 2026/05/09 6:12:06 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21432732234 2026/05/09 6:12:06 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 116.255.x.x OpenVPN In-use
VPN-21432732233 2026/05/09 6:12:06 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432732232 2026/05/09 6:12:05 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
